Characteristics
start INTERIOR VIRTUAL TOUR
| BYD e2 2024 | Honor Edition Luxury FWD 405km |
|---|---|
| Energy Type | Pure Electric |
| Body structure | 5-door 5-seater hatchback |
| Pure electric range (km) | 405 |
| Pure electric range (km) CLTC | 405 |
| Battery capacity (kWh) | 43.2 |
| Total motor power (kW) | 70 |
| Total motor horsepower (Ps) | 95 |
| Maximum speed (km/h) | 130 |
| Front tire size | 205/60 R16 |
| Rear tire size | 205/60 R16 |
| Wheelbase(mm) | 2610 |
| Front wheel track (mm) | 1490 |
| Curb weight(kg) | 1340 |
| Full load mass (kg) | 1715 |
| Battery Pack Warranty | 6 years or 150,000 km |
| Vehicle warrant | 3 years or 60,000 km |
| Software Warranty | 3 years or 50,000 km |
| Length x width x height (mm) | 4260x1760x1530 |
Characteristics
start INTERIOR VIRTUAL TOUR
| BYD e2 2024 | Honor Edition Luxury FWD 405km |
|---|---|
| Energy Type | Pure Electric |
| Body structure | 5-door 5-seater hatchback |
| Pure electric range (km) | 405 |
| Pure electric range (km) CLTC | 405 |
| Battery capacity (kWh) | 43.2 |
| Total motor power (kW) | 70 |
| Total motor horsepower (Ps) | 95 |
| Maximum speed (km/h) | 130 |
| Front tire size | 205/60 R16 |
| Rear tire size | 205/60 R16 |
| Wheelbase(mm) | 2610 |
| Front wheel track (mm) | 1490 |
| Curb weight(kg) | 1340 |
| Full load mass (kg) | 1715 |
| Battery Pack Warranty | 6 years or 150,000 km |
| Vehicle warrant | 3 years or 60,000 km |
| Software Warranty | 3 years or 50,000 km |
| Length x width x height (mm) | 4260x1760x1530 |
Couldn't load pickup availability
Dragon Motors China
by
Dragon Motors China
BYD e2
- Regular price
- $19,900
- Sale price
- $19,900
- Regular price
-
