Characteristics
Loan calculator
Loan amount (֏)
9,671,000 ֏
500,00050,000,000
Annual interest rate (%)
14.4%
0%35%
Duration (month)
84 month
6420
Initial payment 10% (֏)
967,100 ֏
050,000,000
Monthly payment
0 ֏
start INTERIOR VIRTUAL TOUR
| BYD Qin Plus EV 510KM Smart Driving Edition |
|---|
| Energy Type | Pure Electric |
| Body structure | 4-door 5-seater sedan |
| Battery capacity (kWh) | 57.6 |
| Total motor power (kW) | 100 |
| Total motor horsepower (Ps) | 136 |
| Maximum speed (km/h) | 150 |
| Front tire size | 215/55 R17 |
| Rear tire size | 215/55 R17 |
| Wheelbase (mm) | 2718 |
| Front wheel track (mm) | 1580 |
| Curb weight (kg) | 1657 |
| Full load mass (kg) | 2032 |
| Battery Pack Warranty | 6 years or 150,000 km |
| Vehicle warranty | 3 years or 60,000 km |
| Software Warranty | 3 years or 50,000 km |
| Length x width x height (mm) | 4795x1837x1515 |
Characteristics
Loan calculator
Loan amount (֏)
9,671,000 ֏
500,00050,000,000
Annual interest rate (%)
14.4%
0%35%
Duration (month)
84 month
6420
Initial payment 10% (֏)
967,100 ֏
050,000,000
Monthly payment
0 ֏
start INTERIOR VIRTUAL TOUR
| BYD Qin Plus EV 510KM Smart Driving Edition |
|---|
| Energy Type | Pure Electric |
| Body structure | 4-door 5-seater sedan |
| Battery capacity (kWh) | 57.6 |
| Total motor power (kW) | 100 |
| Total motor horsepower (Ps) | 136 |
| Maximum speed (km/h) | 150 |
| Front tire size | 215/55 R17 |
| Rear tire size | 215/55 R17 |
| Wheelbase (mm) | 2718 |
| Front wheel track (mm) | 1580 |
| Curb weight (kg) | 1657 |
| Full load mass (kg) | 2032 |
| Battery Pack Warranty | 6 years or 150,000 km |
| Vehicle warranty | 3 years or 60,000 km |
| Software Warranty | 3 years or 50,000 km |
| Length x width x height (mm) | 4795x1837x1515 |
Couldn't load pickup availability
Dragon Motors
by
Dragon Motors
BYD Qin Plus EV 510KM Smart Driving Edition White
- Regular price
- $26,800
- Sale price
- $26,800
- Regular price
-
